Every price we charge, on one page
Flat fees per inspection, published here and fixed at booking. No man-day arithmetic, no mobilisation fee, no travel charge inside our six clusters — and no invoice to any factory, ever.
FIXED AT BOOKING · NO TRAVEL CHARGES IN OUR SIX CLUSTERS
Verify
Establish who you are buying from before a deposit moves.
| Fee | Service | What it covers |
|---|---|---|
| Freedesk only | Red-Flag Check | 5-point desk check on a supplier name or listing, returned within 24 hours. |
| $299/ supplier | Supplier Verification | On-site: documents, premises, export history. Verdict in 3 working days. |
| $449/ factory | Factory Audit | Scored 8-section audit across process, capacity, QC and subcontracting. |
| $649/ supplier | Verification + Factory Audit | Both, one visit, one inspector — the programme-onboarding pairing. |
| $199/ visit | Re-audit | Follow-up against the corrective action plan from the first audit. |
| from $9903 factories | Supplier Shortlisting | Three verified manufacturers, plus $249 for each additional factory verified to the same standard. |
Monitor
Catch a drifting run while rework is still cheap and the vessel date is safe.
| Fee | Service | What it covers |
|---|---|---|
| from $249/ visit | During-Production Inspection | At 20–50% complete, against your AQL plan and golden sample. |
| from $199/ visit | Production Monitoring | Scheduled and unannounced visits, or a weekly programme rate for long runs. |
| FreeJul–Sep | Monsoon Watch | Seasonal moisture, curing and lead-time advisories for orders in production. |
Inspect
Independent evidence of what you are about to pay for.
| Fee | Service | What it covers |
|---|---|---|
| $249/ inspection | Pre-Shipment Inspection | Up to 1×40ft container / 1 factory. AQL 2.5 · ISO 2859-1, full C-01→C-10 checklist. |
| $149/ visit | Re-inspection | After a failed PSI and rework. Failed points re-checked in full, within 48 hrs in Jodhpur or Jaipur. |
| $249/ container | Container Loading Supervision | Booked on its own: container condition, full tally, dunnage, weather hold, photographed seal. |
| $349/ container | Multi-factory loading | Consolidated containers, with a per-factory tally at the door. |
| $149added to a PSI | Packaging & Transit Validation | Drop testing referencing ISTA 3A, on the same visit. $249 booked on its own. |
Evidence
Timber documentation collected in India, where the evidence actually lives. Priced per supplier, not per shipment.
| Fee | Service | What it covers |
|---|---|---|
| $390/ supplier | Timber Documentation Audit | Level 1. Premises check, photographed timber document register, species verification against stock, gap register. Report in 5 working days. |
| $890/ supplier | Supply Chain Trace | Level 2. Everything in Level 1 plus upstream tracing to yards and traders, a supply chain map, and origin and geolocation records where obtainable. Report in 7–10 working days. |
| from $2,400/ quarter | Evidence Programme | Level 3. Level 2 across your supplier base, batch linkage to each PO and container, quarterly re-verification and a named inspector on standing call. |
Bundles
Below the sum of their parts, and sequenced so each stage de-risks the next.
| Fee | Service | What it covers |
|---|---|---|
| $449/ container | Protected Container | Pre-shipment inspection + container loading supervision, with priority 12-hour reporting. |
| $649/ order | First Order Shield | Supplier verification + during-production inspection + pre-shipment inspection, one inspector throughout. |
| $199added to the bundle | Loading added to First Order Shield | Full L-01→L-12 container loading supervision on the same order, taking First Order Shield to $848. |
Included, and not included
The same list on every engagement, so a quote is a confirmation rather than a negotiation.
In every inspection fee
AQL 2.5 sampling to ISO 2859-1 · the full published checklist for that service · a photographed report within 24 hours · standard references on every check · a severity class on every defect · a decision call with the inspector who did the work · travel anywhere inside our six clusters on inspection work.
Quoted before you book
Work outside Jodhpur, Jaipur, Saharanpur, Moradabad, Delhi NCR and Kolkata · orders larger than one 40ft container or spanning more than one factory · weekly monitoring programmes · shortlisting beyond the first three factories · evidence work outside Jodhpur and Jaipur, where travel is quoted at cost · upstream tracing beyond the cluster, quoted per chain.
Same fee, pass or fail
The fee is identical whether we pass or fail your shipment — Clause 02 of the Independence Charter.
What a furniture inspection in India costs, order by order
Every total below is made of the fees published on this page. Nothing is added for travel inside our six clusters.
| Order | What to book | Total |
|---|---|---|
| One factory, one container, a supplier you already trust | Pre-shipment inspection | $249 |
| The same order, with the loading witnessed | Protected Container bundle (inspection + loading supervision) | $449, against $498 booked separately |
| A first order with a new supplier | First Order Shield (verification + during-production + pre-shipment) | $649; $848 with loading added |
| An inspection that fails, then passes after rework | Pre-shipment inspection + re-inspection | $249 + $149 = $398 |
| Two factories consolidating into one container | Two pre-shipment inspections + multi-factory loading | 2 × $249 + $349 = $847 |
| Flat-pack furniture sold online | Pre-shipment inspection + packaging and transit validation | $249 + $149 = $398 |
| Timber evidence for an EU order | Timber documentation audit, per supplier | $390 |
What raises the cost
More factories (each inspection covers one), more containers (each covers up to one 40ft container), a failed inspection that needs a re-check, and work outside Jodhpur, Jaipur, Saharanpur, Moradabad, Delhi NCR and Kolkata, which is quoted before you book.
What lowers it
Bundles booked together: the Protected Container and First Order Shield cost less than their parts. Packaging validation is $149 when added to an inspection on the same visit, against $249 on its own.
What does not change it
The result. The fee is fixed at booking and is the same whether the shipment passes or fails.
A flat fee against a man-day quote
The difference is in how the fee is built, not in the work. The sampling plan and the standards are the same ones, but a global firm usually prices per man-day, with travel added or built into the day rate, while our inspectors already live in the clusters. That is why our fee can be flat, per inspection and published.
| Comparison | Sourcing agent | Global inspection firm | Qualis |
|---|---|---|---|
| Who pays | Factory commission | Buyer | Buyer only — Charter Clause 01 |
| How it is priced | Bundled into your unit price | Man-days + travel, quote on request | Flat fee, published on this page |
| Fee if the shipment fails | Loses commission | Unchanged | Unchanged — Charter Clause 02 |
| Typical cost | "Free" (paid in your unit price) | Per man-day, travel added or built into the rate | Flat, published, no travel charges in our clusters |
Pricing questions
How much does furniture inspection cost in India?
A standard pre-shipment inspection is $249 per inspection, covering up to one 40ft container at one factory, with AQL 2.5 sampling to ISO 2859-1, a photographed report within 24 hours and a decision call. Container loading supervision is $249 per container on its own, or $449 bundled with the inspection. Supplier verification is $299 and a factory audit $449. All fees are flat, published and fixed at booking.
Are there travel charges on top of the inspection fee?
Not inside our six clusters — Jodhpur, Jaipur, Saharanpur, Moradabad, Delhi NCR and Kolkata. There is no man-day arithmetic and no hidden travel charge within them. Work outside those clusters is quoted before you book.
Does the fee change if the inspection fails?
No. Clause 02 of our Independence Charter fixes the fee at booking, and it does not change with the result. We earn exactly the same whether your shipment passes or fails, which is the whole reason an independent inspection is worth buying. A re-inspection after rework is charged at the reduced $149 rate.
Why does Qualis charge a flat fee instead of man-days?
Because we are already in the clusters. Global firms usually price per man-day, with travel either added to the quote or built into the day rate; our inspectors live minutes from the factories, so the work carries no travel or mobilisation cost and the fee can be fixed per inspection and published.
Tell us the order. We quote within 24 hours.
Service, cluster, product and date. The quote is the published fee, confirmed against your scope — not a range and not a starting point.
Book an inspection